|
|
| Breast Cancer |
| Study # | ECOG PACCT-1 |
| Description | Program for the Assessment of Clinical Cancer Tests; Trial Assigning Individualized Options for Treatment. ER-Positive and /or PR-Positive Breast Cancer Axillary Node-Negative Canidate for Adjuvant Cytotoxic Therapy in Addition to Hormonal Therapy.
|
| Requirements | Principal Investigator- Neal Fischbach, MD |
| Contact Info | Please call 203-384-4869 for more information. |
|
| Breast Cancer |
| Study # | NSABP B-39 |
| Description | A Randomized Phase III Study of Conventional Whole Breast Irradiation (WBI) Versus Partial Breast Irradiation (PBI) for Women with Stage 0, 1, or 2 Breast Cancer.
|
| Requirements | Principal Investigator: Mary Pronovost, MD |
| Contact Info | Please call 203-384-4869 for more information. |
|
| Breast Cancer |
| Study # | NSABP B-42 |
| Description | A Clinical Trial to Determine the Efficacy of Five Years of Letrozole Compared to Placebo in Patients Completing Five Years of Hormonal Therapy Consisting of an Aromatase Inhibitor (AI) or Tamoxifen Followed by an AI in Prolonging Disease-Free Survival in Postmenopausal Women with Hormone Receptor Positive Cancer.
|
| Requirements | Principal Investigator- Mary Pronovost, MD |
| Contact Info | Please call 203-384-4869 for more information. |
|
| Metastatic Breast Cancer |
| Study # | Protocol AC01B07 |
| Description | A Double-Blind, Randomized Phase IIb Study of Sorafenib Compared to Placebo when Administered in Combination with Chemotherapy for Patients with Locally Advanced or Metastatic Breast Cancer that has Progressed During or After Bevacizumab Therapy.
|
| Requirements | Principal Investigator- Neal Fischbach, MD |
| Contact Info | Please call 203-384-4869 for more information. |
|
| Lung Cancer |
| Study # | ECOG E1505 |
| Description | A Phase III Randomized Trial of Adjuvant Chemotherapy With or Without Bevacizumab in Patients With Completely Resected Stage 1B-3A Non-Small Cell Lung Cancer.
|
| Requirements | Principal Investigator- Neal Fischbach, MD |
| Contact Info | Please call 203-384-4869 for more information. |
|
| Colon Cancer |
| Study # | ECOG E5202 |
| Description | A Randomized Phase III Study Comparing 5-FU Leucovorin and Oxaliplatin versus 5-FU, Leucovorin, Oxaliplatin and Bevacizumab in Patients with Stage II Colon Cacer at High Risk for Recurrence to Determine Prospectively the Prognostic Value of Molecular Markers.
|
| Requirements | Principal Investigator- Neal Fischbach, MD |
| Contact Info | Please call 203-384-4869 for more information. |
|
| Metastatic Breast Cancer |
| Study # | Yale Protocol 1396 |
| Description | A Phase II Study of Rapamycin (Rapamune, Sirolimus) and Trastuzumab (Herceptin) for Patients with HER-2 Receptor Positive Metastatic Breast Cancer
|
| Requirements | Principal Investigator- Neal Fischbach, MD |
| Contact Info | Please call 203-384-4869 for more information. |
|
| Bone Metastases |
| Study # | Protocol 20060392 |
| Description | Prospective Multi-National Observational Study to assess health resource utilization associate with skeletal related events in patients with Bone Metastases secondary to Breast, Prostate, or Lung Cancer, or Multiple Myeloma.
|
| Requirements | Principal Investigator- Neal Fischbach, MD |
| Contact Info | Please call 203-384-4869 for more information. |
|
| Breast Cancer |
| Study # | NSABP B-44 |
| Description | A Multicenter Phase III randomized trial of adjuvant therapy for patients with HER2 positive, node-positive, or high risk node-negative breast cancer comparing chemotherapy plus Trastuzumab plus Bevacizumab
|
| Requirements | Principal Investigator- Neal A. Fischbach, MD |
| Contact Info | Please contact 203-384-4869 for more information |
|
| Breast Cancer |
| Study # | Protocol AVF4349 |
| Description | An observational study of treatment patterns and safety outcomes for metastatic or locally recurrent breast cancer.
|
| Requirements | Principal Investigator- Neal Fischbach, MD |
| Contact Info | Please contact 203-384-4869 for more information |
|
| Pancreatic Cancer |
| Study # | Protocol TP2001-203 |
| Description | A randomized placebo controlled, multi-center Phase II Study of the efficacy and safety of Apricoxib in combination with Gemcitabine and Erlotinib in the treatment of patients with advanced Pancreatic Cancer
|
| Requirements | Principal Investigator- Neal Fischbach, MD |
| Contact Info | Please contact 203-384-4869 for more information |
|
| Renal Cell Carcinoma |
| Study # | Protocol VEG108844 |
| Description | A study of Pazopanib versus Suntinib in the treatment of subjects with locally advanced and/or metastatic Renal Cell Carcinoma.
|
| Requirements | Principal Investigator- Neal Fischbach, MD |
| Contact Info | Please contact 203-384-4869 for more information |
|
| Breast Cancer |
| Study # | ACOSOG Z1072 |
| Description | A Phase II trial exploring in the success of Cryoablation Therapy in the treatment of invasive Breast Carcinoma.
|
| Requirements | Principal Investigator- Andrew Kenler, MD |
| Contact Info | Please contact 203-384-4869 for more information |
|
| Metastatic Breast Cancer |
| Study # | EGF108919 |
| Description | A, Randomized, Open-Label, Phase III Study of Taxane Based Chemotherapy with Lapatinib or Trastuzumab as First-Line Therapy for Women with HER2/neu Positive Metastatic Breast Cancer
|
| Requirements | Principal Investigator- Neal Fischbach, MD |
| Contact Info | Please contact 203-384-4869 for more information |
|
| Lymphoma |
| Study # | RATE |
| Description | Prospective, Open-Label, Phase III, Multicenter, Single Arm Trial Designed to Assess the Safety, Pharmacokinetics, and Pharmacodynamics of Faster Infusion of Rituximab in Previously Untreated Patients with Diffuse Large B-Cell and Follicular Non-Hodgkins Lymphoma |
| Contact Info | Please contact 203-384-4869 for more information |
|
| Leukemia |
| Study # | CML Registry |
| Description | Chronic Myelogenous Leukemia Observational Study- Patients must be entered within 6 months of diagnosis |
| Contact Info | Please contact 203-384-4869 for more information |
|
| Lung Cancer |
| Study # | Protocol ACO1L08 |
| Description | A Multi-Center Randomized Phase 2b Study of Cetuximab in Combination with Platinum-Based Chemotherapy as First Line Treatment of Patients with Recurrent or Advanced Non-Small Cell Lung Cancer.
|
| Requirements | Principal Investigator- Neal Fischbach, MD |
| Contact Info | Please contact 203-383-4869 for more information. |
|
| Gastroesophageal and Gastric Cancer |
| Study # | Yale Protocol 3118 |
| Description | A Phase II Study of FOLFOX with Bevacizumab in Metastatic or Un-resectable Gastroesophageal and Gastric Cancer.
|
| Requirements | Principal Investigator- Neal Fischbach, MD |
| Contact Info | Please contact 203-384-4869 for more information. |
|
| Breast Cancer |
| Study # | ACOSOG Z1071 |
| Description | A Phase II Study Evaluating the Role of Sentinel Lymph Node Surgery and Axillary Lymph Node Dissection Following Preoperative Chemotherapy in Women with Node Positive Breast Cancer (T1-4, N1-2, M0) at Initial Diagnosis. |
| Requirements | Principal Investigator- Mary Pronovost, MD |
| Contact Info | Please contact 203-384-4869 for more information. |
|
| Colon Cancer |
| Study # | Previstage GCC |
| Description | Previstage GCC for Colorectal Cancer Staging and Prognosis.
|
| Requirements | Principal Investigator- Scott Thornton, MD |
| Contact Info | Please contact 203-384-4869 for more information. |
|
| Breast Cancer |
| Study # | BrUOG-BR-211A |
| Description | Every 3 Week Carboplatin With Weekly Abraxane And Avastin Subsequent Dose-Dense AC With Avastin As Neoadjuvant Therapy In Resectable and Un-resectable (Stage IIA-IIIB) HER2-Negative Breast Cancer.
|
| Requirements | Principal Investigator- Neal Fischbach, MD |
| Contact Info | Please contact 203-384-4869 for more information. |
|